Model | CPU | 4K | System | LAN | COM | USB2.0 | USB3.0 | Built-in storage | running memory | Power |
EK9900 | Rockchip RK3399 dual Cortex-A72 + quad Cortex-A53 large and small core CPU structure frequency up to 1.8GHz | √ | Android7.1/ Android10.0 system | 1 | 2 | 5 | 1 | 8G/16G optional | 2G/4G optional | 12V |
important hint:
Power supply interface:
The motherboard supports 12V power supply, and it is recommended to use a 12V3A or above power adapter with a full load of about 15W; The motherboard supports power-on by default;
Display interface:
1. Mainboard HDMI, EDP, LVDS support single display, dual display replication;
2. The main board LVDS and EDP signals are two choices, the default LVDS, use EDP to upgrade the firmware, no need to change the hardware, EDP uses EDP-C 30Pin backlight integrated screen cable;
3. The HDMI 2.0 interface of the motherboard supports a resolution of 4096x2160@24Hz / 3840x2160@60Hz, HDMI 4K signal and EDP 4K signal are two choices, the default HDMI supports 4K, EDP supports 2K;
4. The motherboard reserves 1 HDMI_IN video input interface;
5. The motherboard supports 1 Mipi Camera (30pin FPC) interface, up to 13 million pixels Mipi Camera;
Mini_PCIE interface:
The motherboard Mini_PCIE interface defaults to USB signal, supports 4G module (4G full Netcom) by default, and supports Huawei and Quectel 4G modules;
USB interface:
The motherboard supports 1*USB3.0, 5*USB2.0 by default;
All USB ports and pins of the motherboard default to A power, and all default to S power after the revision;
COM interface:
The motherboard supports 2*COM; only supports RS232;
Network card:
The motherboard supports Realtek 8211F Gigabit LAN with single RJ45 interface, but does not support PXE and Wake-on-LAN functions;
Mainboard onboard Bluetooth/WiFi combo module (BL-M8821CS1), support 2.4GHz/5GHz dual-band WIFI, support Bluetooth 4.2;
sound card:
The motherboard integrates ES8336 audio controller, supports one channel of three/four-segment headphones, left and right channel output, built-in 8Ω/5W power amplifier;
Multimedia decoding:
Support 4K VP9 and 4K 10bits H265/H264 video decoding
1080P multi-format video decoding (VC-1, MPEG-1/2/4, VP8)
1080P video encoding, support H.264, VP8 format
Motherboard | EK9900 | size | 146mm(L)*100mm(W)*12mm(H) | |
processor | Rockchip RK3399 dual Cortex-A72 + quad Cortex-A53 large and small core CPU structure frequency up to 1.8GHz | |||
running memory | 2G/4G optional | |||
Built-in storage | 8G/16G optional | |||
power supply | 1*DC_IN | Support 12V voltage, the inner diameter of DC head is 2.5MM The power consumption of the motherboard under full load is about 15W, it is recommended to use a power supply of 12V/3A or above | ||
1*PWR1 interface | ||||
Display function | Mainboard HDMI/EDP/LVDS supports single display, dual display replication | |||
1*HDMI 2.0interface | Supported resolution1920*1080@120Hz / 4096x2160@24Hz /3840x2160@60Hz | |||
1*HDMI_INinterface | Video input interface (reserved) | |||
1*EDP 1.3pin | Supported resolution3840*2160@60Hz (30Pin,2*15Pin,2.0mm) | |||
1*LVDSpin | Supported resolution1920 * 1080@60Hz (30Pin,2*20Pin,2.0mm) | |||
1*INVERTpin | LVDS Backlight switch control pin (6Pin,1*6Pin,2.0mm) | |||
1*LVDS_PWR1pin | LVDS/EDPWorking voltage control pin (6Pin,2*3Pin,2.0mm) | |||
1*J3(MIPI)interface | Support MiPi Camera device, up to 13 million pixels | |||
Network features | 1*RJ45 LANinterface | Integrated Realtek 8211F Gigabit LAN chip | ||
1*4G/WIFIinterface | Support 4G full Netcom | |||
1*WiFi_ANT1interface | Wifi/BT antenna interface (built-in BL-M8821CS1 WiFi/Bluetooth combo module) | |||
sound function | Integrated ES8336 audio controller | |||
1*LIN_OUTinterface | 3.5mm standard interface, support one three/four headphone insertion (black) | |||
1*MICpin | Support microphone input (2Pin,1*2Pin,2.0mm) | |||
1*INT_SPKpin | Amplifier pin, support 8 ohm 5 watt speaker dual-channel output (4Pin,1*4Pin,2.0mm) | |||
USB function | 1*USB3.0interface | rear standard USB3.0interface | ||
1*USB2.0interface | rear standard USB2.0interface | |||
2*USBpin | USB2.0pin,One set has 1*USB2.0 (4Pin,1*4Pin,2.0mm) | |||
1*J5 USBpin | USB2.0pin,One set has 2*USB2.0 (10Pin,2*5Pin,2.0mm) | |||
switch function | SW1 button | Reset button | ||
SW2 button | Switch button | |||
SW3 button | Enter RECOVERY mode or USB LOADER upgrade mode | |||
Other I/O | 1*COM3pin | Serial port supports RS232 (4Pin,1*4Pin,2.0mm) | ||
1*COM4pin | Serial port supports RS232 (4Pin,1*4Pin,2.0mm) | |||
1*GPIOpin | Standard GPIOpin (6Pin,1*6Pin,2.0mm) | |||
1*TP1pin | Support for touch screen devices (6Pin,1*6Pin,2.0mm) | |||
1*SIM_CARD slot | Support SIM card, SIM card is required when using 4G | |||
1*BAT1 | Battery Holder | |||
1*SD | data storage | |||
1*LED1 | 4G Status Indicator | |||
1*LED2/3 | NIC status indicator | |||
1*IR | Support wireless data transmission | |||
Other functions | Support power-on, hardware reset function | |||
Operating environment | Working temperature: -10℃~60℃, Working humidity: 5%~95% relative humidity, no condensation | |||
operating system | Android7.1/ Android10.0system |
Fax:0755-83258750
E-mail:elsky@foxmail.com
Service:84455895 QQ:{zzz:qq2} QQ:{zzz:qq3}
Address:1/F,#2 Building,Asia Industrial Area,Shenzhen